Altus | Windy Trails Golf | 580-481-7207 | Charlie’s Lounge | Windy Trails Golf Course Facebook | |
Arnold | Arnold Golf Course | 931-455-5870 | Mulligans Grill | Arnold Golf Course Facebook | |
Aviano | Alpine Golf Course | 0434-30-7386 | Mulligan’s Grill | Alpine Golf Course Facebook | Alpine Golf Course Instagram |
Cannon | Whispering Winds Golf Course | 575-784-2800 | Chip Shot Dining Room | Whispering Winds Golf Course Facebook | |
Dover | Eagle Creek Golf Course | 302-677-2988 | The Grill at Eagle Creek | Eagle Creek Golf Course Facebook | Eagle Creek Golf Course Instagram |
Edwards | Muroc Lake Golf Course | 661-275-7888 | Sandbagger Grill | Muroc Lake Golf Course Facebook | |
Eglin | Eglin AFB Golf Course | 850-882-2949 | Eglin Golf Course Snack Bar | Eglin AFB Golf Course Facebook | |
Ellsworth | Prairie Ridge Golf Course | 605-923-4999 | | | |
Hanscom | Patriot Golf Course | 781-687-3114 | | | |
Hill | Hubbard Memorial Golf Course | 801-777-3272 | Halfway House Café | Hubbard Memorial Golf Course Facecbook | |
Hurlburt Field | Gator Lakes Golf Course | 850-581-0007 | | Gator Lakes Golf Course Facebook | |
Incirlik | Hodja Lakes Golf Course | 011-90-322-316-8995 | Lakeside Café | Hodja Lakes Golf Course Faccebook | |
JB- Charleston NWS | Redbank Golf Course & Wrenwoods Golf Course | 843-764-7802 | Fairway Grill | Redbank Golf Course Facebook | |
JB- Charleston | Wrenwoods Golf Course | 843-963-1833 | | | |
JB-Andrews | The Courses at Andrews | 301-736-4887 | The Courses at Andrews | The Courses at Andrews Facebook | |
JBER- Ft. Richardson | Moose Run Golf Course | 907-428-0056 | | Moose Run Golf Course Facebook | |
JBLE -Langley | Eaglewood Golf Course | 757-764-4547 | The Grille at Eaglewood | Eaglewood Golf Course Facebook | |
JBLE- Ft. Eustis | The Pines Golf Course | 757-878-2252 | | | |
JBMDL- Ft. Dix | Fountain Green Golf Course | 609-562-2166 | Fairways Grill | | |
JBMDL- Lakehurst | Pine Ridge Golf Course | 732-323-7483 | Fairways | | |
JBSA- Ft. Sam Houston | Fort Sam Houston Golf Club | 210-221-5863 | | The Greens at JBSA Facebook | |
JBSA-Lackland | Gateway Hills Golf Course | 210-671-2517 | Gateway Hills Greenside Grill | The Greens at JBSA Facebook | |
JBSA-Randolph | Randolph Oaks Golf Course | 210-652-4570 | Mulligan’s Grill | The Greens at JBSA Facebook | |
Kadena | Banyan Tree
Chibana Golf Course | | Chippers Snack Bar | Banyan Tree/ Chibana Golf Course Facebook | |
Keesler | Bay Breeze Golf Course | 228-377-3832 | | Bay Breeze Golf-Course Facebook | |
Kirtland | Tijeras Arroyo Golf Course | 505-846-1169 | Cayote Grill | Tijeras Arroyo Golf Course Facebook | |
Kunsan | West Winds Golf Course | 011-82-63-470-5435 | The Tavern | | |
Laughlin | Desert Oaks Golf Course | 830-298-5451 | Silver Wings | | |
Luke | Falcon Dunes Golf Course | 623-535-9334 | The Grill Snack Bar | Falcon Dunes Golf Course Facebook | |
MacDill | Bay Palms Golf Complex | 813-840-6904 | 8 Iron Grill | | |
Maxwell | Range 42 | 334-953-2209 | Two Putts Grill | Range 42 Facebook | |
Minot | Rough Rider Golf Course | 701-723-3164 | | Rough Rider Golf Course Facebook | |
Misawa | Gosser Golf Course | 011 813117 226 | Lakeview Grille | Gosser Golf Course Facebook | |
Mountain Home | Gunfighter Greens Mini Golf Course | 208-828-6559 | Hackers Bistro | | |
Nellis | Sunrise Vista Golf Course | 702-652-2602 | Champion’s Grille at Sunrise Vista | Sunrise Vista Golf Course Facebook | |
Offutt | Willow Lake Golf Course | 402-294-3530 | The Grill at Willow Lakes | | |
Osan | The Lakes at Osan Golf Course | 011-82-33661-6818 | | The Lakes at Osan Golf Course Facebook | |
Patrick | The Course at Manatee Cove Golf Course | 321-494-7856 | Hackers Grill & Bar | | |
RAF Lakenheath | Breckland Pines Golf Course | 011-44-1638-52223 | The Grill at Breckland Pines | Brekland Pines Golf Course Facebook | |
Ramstein | Woodlawn Golf Course | 011-49-6371-42265 | Woodlawn Grill | Woodlawn Golf Course Facebook | |
Robins | Pine Oaks Golf Course | 478-926-4103 | Fairways Grille | Pine Oaks Golf Course Facebook | |
Scott | Cardinal Creek Golf Course | 618-744-1401 | Cardinal Creek Café | Cardinal Creek Golf Course Facebook | |
Shaw | Carolina Lakes Golf Course | 803-895-1399 | Tee Top Café | Carolina Lakes Golf Course Facebook | |
Spangdahlem | Eifel Mountain Golf Course | 011-49-6565-616821 | Club House Grill | | |
Tinker | Tinker AFB Golf Course | 405-734-2909 | | Tinker AFB Golf Course Facebook | |
Travis | Cypress Lakes Golf Course | 707-448-7186 | Fairways Lounge & Grill | | |
USAF Academy | Eisenhower Golf Course | 719-333-4735 | The Grill at Eisenhower Golf
| Eisenhower Golf Course Faccebook | |
Wright-Patterson | Twin Base Golf Course
| 937-257-7961 | Grill at Twin Base
| | |
Wright-Patterson | Prairie Base Golf Course | 937-257-7961 | Grill at Prairie Base
| | |
Yokota | Tama Hills Golf Course | 011-81-31175-43426
81 42-552-2510 | Tama Tee House | Tama Hills Golf Course Facebook | |